| Insurance Claims Auditing System | ||
| Client | Leading provider of computerized transaction processing, data communications and information services |
|
| Critical Issue | The client processes their customers insurance claim forms. The Claims Management Solutions division required a system that would enable their customers to automatically audit these forms. Competitors already offered a similar solution; therefore the client not only needed to provide a like-solution, but also sought to surpass the competition in functionality, flexibility and maintainability of the system. |
|
| Reasons | The systems "time-to-market" was of primary importance. The competition was ahead of the curve by having their system already in place. |
|
| Vision | Due to the clients respected position in the market, more automobile repair estimates were being received daily than could be manually reviewed. Estimates that were incorrectly prepared or were over-billed could sneak through the system resulting in costly overpayments. The client envisioned a solution that would provide them with an accurate means of identifying which claim estimates were most likely to result in overpayments. This would therefore enable employees to focus their efforts towards addressing these estimates. |
|
| Solution | Annams was chosen to facilitate and engineer the entire project. Clients task list included:
|
|
| Get in Touch For more information on Annams consulting services, please contact us. If you would like Annams to contact you by email, please complete our Email Inquiry Form. |
||
